From the inventors of the compressor, this DBX 166XS Compressor/Limiter/Gate packs a lot of punch and dynamic control into your mixes whether in the studio or stage. Built and designed to be a tough workhorse to your set up, the DBX-166XS features Overeasy® compression technology providing smooth and musical performance while the AutoDynamic™ attack and release controls, found only on dbx compressors, puts great sound within easy reach. The DBX166xs can operate in stereo or dual-mono modes, has true RMS power summing and features quality XLR and 1/4" TRS inputs and outputs and Sid Chain insert. The program-adaptive expander/gates with new gate timing algorithms ensure the smoothest release characteristics, separate precision LED displays for gain reduction metering, compression threshold and gate threshold allow quick, accurate setup, bringing loads of punch to vocal, drums or an overall mix. The DBX166XS is one piece of hardware you must have in your rack set up. Oxygen Music stocks a great range of DBX products including the DBX166XS Compressor/Limiter/Gate.
(DBX-166XS)
Input Connectors | 1/4" TRS, female XLR (pin 2 hot) |
Input Impedance | >50kΩ balanced, >25kΩ unbalanced |
Max Input | >+24dBu, Balanced or Unbalanced |
Input Type | Electronically balanced/unbalanced, RF filtered |
Sidechain | 1/4" TRS Phone, Normalled: Ring = Output (send); tip = Input (return) |
Sidechain Impedance | Tip = >10kΩ (Input), Ring = 2kΩ (Output) |
Sidechain Max Input Level | >+20dBu (tip/input); >+20dBu (ring/output) |
Output Connectors | 1/4" TRS, male XLR (pin 2 hot) |
Output Impedance | 120Ω balanced, >60Ω unbalanced |
Max Output | +21dBu balanced/unbalanced into 2kΩ or greater; >+18 dBm balanced/unbalanced (into 600Ω) |
Frequency Response | 20Hz - 20kHz; +0, -0.5dB, Typical 3dB points are 0.35Hz and 110kHz, unity gain |
Noise | <-90dBu, 22Hz to 22kHz, no weighting, unity gain |
THD+Noise | Typically <0.04%; Any Amount of Compression Up to 40dB@1kHz |
IMD | Typically <0.08% SMPTE @ +10dBu (15dB Gain reduction) |
Compressor Threshold Range | -40dBu to +20dBu |
Compressor Threshold Characteristic | Selectable OverEasy® or hard knee |
Compressor Ratio | Variable; 1:1 to Infinity:1; 60dB Maximum Compression |
Compressor Attack Time | Variable program-dependent; 3ms to 340ms for 15dB gain reduction |
Compressor Release Time | Variable program-dependent; 200dB/Sec to 3dB/Sec |
Expander/Gate Threshold Range | OFF to +15dBu |
Expander/Gate Ratio | 10:1 |
Expander/Gate Max Depth | >60dB |
Expander/Gate Attack Time | <500µs (from Maximum Depth) |
Expander/Gate Release Time | Adjustable, 30ms to 3sec (to 30dB attenuation) |
Limiter Threshold Range | 0dBu to +20dBu |
CMRR | >40dB, typically >55dB at 1kHz |
Interchannel Crosstalk | <-80dB, 20Hz to 20kHz |
Dynamic Range | >115 dB, unweighted |
Stereo Coupling | True RMS Power Summing™ |
Power Consumption | 15 Watts Maximum |
Operating Temperature | 0°C to 45°C (32°F to 113°F) |
Dimensions | 1.75" x 19" x 6.75" (4.45 cm x 48.2 cm x 17.15 cm) |
Unit Weight | 5.05 lb (2.29 kg) |
Shipping Weight | 7.20 lb (3.27 kg) |
Reference | 0dBu = 0.775Vrms |
Operating Voltage | 100 VAC 50/60Hz; 120VAC 60Hz; 230 VAC 50/60 Hz |
SKU | DBX-166XS |
Brand | DBX |
Shipping Weight | 3.6000kg |
Shipping Width | 0.450m |
Shipping Height | 0.150m |
Shipping Length | 0.450m |
Shipping Cubic | 0.030375000m3 |
Be The First To Review This Product!
Help other Oxygen Music users shop smarter by writing reviews for products you have purchased.