BEHRINGER offer some of the worlds best and most affordable studio and stage professional audio products, helping musicians and audio professional achieve high quality sound where and when needed. This Behringer Ultragraph Pro FBQ1502HD EQ Rack Unit is one piece of audio gear that is a must in any live sound or studio set up. Featuring a professional 15-band stereo graphic equalizer for live and studio applications, FBQ Feedback Detection system instantly reveals critical frequencies and can also be used as audio analyzer, Ultra-low noise 4580 operational amplifiers for highest signal integrity, Dedicated mono subwoofer output with adjustable crossover frequency, Additional low-cut filter removes unwanted frequencies and low floor rumble, Highly accurate 4-segment LED output metering and input gain controls for easy level setting, Servo-balanced inputs and outputs with 1/4" TRS and gold-plated XLR connectors makes the Behringer Ultragraph Pro FBQ1502HD the most useful professional audio graphic equalizer in your system. Oxygen Music stocks a great range of Behringer products including the Behringer Ultragraph Pro FBQ1502HD EQ.
(450469)
Input Connectors | 1/4" TRS, female XLR (pin 2 hot) |
Input Impedance | >50kΩ balanced, >25kΩ unbalanced |
Max Input | >+24dBu, Balanced or Unbalanced |
Input Type | Electronically balanced/unbalanced, RF filtered |
Sidechain | 1/4" TRS Phone, Normalled: Ring = Output (send); tip = Input (return) |
Sidechain Impedance | Tip = >10kΩ (Input), Ring = 2kΩ (Output) |
Sidechain Max Input Level | >+20dBu (tip/input); >+20dBu (ring/output) |
Output Connectors | 1/4" TRS, male XLR (pin 2 hot) |
Output Impedance | 120Ω balanced, >60Ω unbalanced |
Max Output | +21dBu balanced/unbalanced into 2kΩ or greater; >+18 dBm balanced/unbalanced (into 600Ω) |
Frequency Response | 20Hz - 20kHz; +0, -0.5dB, Typical 3dB points are 0.35Hz and 110kHz, unity gain |
Noise | <-90dBu, 22Hz to 22kHz, no weighting, unity gain |
THD+Noise | Typically <0.04%; Any Amount of Compression Up to 40dB@1kHz |
IMD | Typically <0.08% SMPTE @ +10dBu (15dB Gain reduction) |
Compressor Threshold Range | -40dBu to +20dBu |
Compressor Threshold Characteristic | Selectable OverEasy® or hard knee |
Compressor Ratio | Variable; 1:1 to Infinity:1; 60dB Maximum Compression |
Compressor Attack Time | Variable program-dependent; 3ms to 340ms for 15dB gain reduction |
Compressor Release Time | Variable program-dependent; 200dB/Sec to 3dB/Sec |
Expander/Gate Threshold Range | OFF to +15dBu |
Expander/Gate Ratio | 10:1 |
Expander/Gate Max Depth | >60dB |
Expander/Gate Attack Time | <500µs (from Maximum Depth) |
Expander/Gate Release Time | Adjustable, 30ms to 3sec (to 30dB attenuation) |
Limiter Threshold Range | 0dBu to +20dBu |
CMRR | >40dB, typically >55dB at 1kHz |
Interchannel Crosstalk | <-80dB, 20Hz to 20kHz |
Dynamic Range | >115 dB, unweighted |
Stereo Coupling | True RMS Power Summing™ |
Power Consumption | 15 Watts Maximum |
Operating Temperature | 0°C to 45°C (32°F to 113°F) |
Dimensions | 1.75" x 19" x 6.75" (4.45 cm x 48.2 cm x 17.15 cm) |
Unit Weight | 5.05 lb (2.29 kg) |
Shipping Weight | 7.20 lb (3.27 kg) |
Reference | 0dBu = 0.775Vrms |
Operating Voltage | 100 VAC 50/60Hz; 120VAC 60Hz; 230 VAC 50/60 Hz |
SKU | 450469 |
Brand | Behringer |
Shipping Weight | 3.6000kg |
Shipping Width | 0.450m |
Shipping Height | 0.150m |
Shipping Length | 0.450m |
Shipping Cubic | 0.030375000m3 |
Be The First To Review This Product!
Help other Oxygen Music users shop smarter by writing reviews for products you have purchased.